WHAT COURSES ARE ELIGIBLE UNDER NSW SMART AND SKILLED?
Insight Training is delivering the following funded qualifications at our Liverpool, Surry Hills and Sydney Olympic Park training locations in NSW to eligible participants:
Qualification | Student fee exempt/fee-free scholarship | Student fee concession | Student fee first qualification | Student fee second qualification |
BSB20115 Certificate II in Business | $0 | $160 | $870 | $1,040 |
CPP20611 Certificate II in Cleaning Operations | $0 | $160 | $870 | $1,040 |
BSB20215 Certificate II in Customer Engagement | $0 | $160 | $870 | $1,040 |
SIR20212 Certificate II in Retail Services | $0 | $160 | $870 | $1,040 |
TLI21610 Certificate II in Warehousing Operations | $0 | $160 | $1,000 | $1,200 |
BSB30115 Certificate III in Business | $0 | $240 | $1,310 | $1,570 |
BSB30415 Certificate III in Business Administration | $0 | $240 | $1,310 | $1,570 |
CPP31011 Certificate III in Cleaning Operations | $0 | $240 | $1,310 | $1,570 |
MSS30312 Certificate III in Competitive Systems and Practices | $0 | $240 | $1,390 | $1,670 |
BSB30215 Certificate III in Customer Engagement | $0 | $240 | $1,310 | $1,570 |
CHC30113 Certificate III in Early Childhood Education & Care | $0 | $240 | $1590 | $1910 |
CHC33015 Certificate III in Individual Support (Ageing) | $0 | $240 | $1,440 | $1,730 |
CHC33015 Certificate III in Individual Support (Disability) | $0 | $240 | $1,440 | $1,730 |
CHC33015 Certificate III in Individual Support (Home and Community) | $0 | $240 | $1,440 | $1,730 |
ICA30111 Certificate III in Information Technology, Digital Media and Technology | $0 | $240 | $1,720 | $2,060 |
SIR30212 Certificate III in Retail Operations | $0 | $240 | $1,440 | $1,730 |
TLI31610 Certificate III in Warehousing Operations | $0 | $240 | $2390 | $2,870 |
Posted in:
Tags:
Current Blog
WHAT COURSES ARE ELIGIBLE UNDER NSW SMART AND SKILLED?